CCID | COMPANYID | PREFIX | FNAME | MNAME | LNAME | SUFFIX | COMPANYNAME | ADDRESS1 | ADDRESS2 | CITY | STATEPROVINCE | ZIP | ZIP4 | COUNTRY | PHONE1 | PHONE2 | MAINSIC | SIC2DESCRIPTION | TITLECATEGORY | GENDER | EMP.SIZERANGE | REVENUERANGE | SICCODERANGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | ||||
xxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxx | xx | xxxx | xxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | ||||
xxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xx | xxxxx | xxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxx | ||||
xxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxx | xx | xxxxx | xxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | ||||
xxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | ||||
xxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxx | ||||
xxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | ||||
xxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | ||||
xxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | ||||
xxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxx |
Description
Since 2003, BizWatchNetwork (BWN) has curated, syndicated & delivered content to the B2B email inbox of C-Level CEO Contact data (CEO,President,CFO,CIO,CTO,CMO,COO,Chairman,VP,Vice President) professionals at their organization. From its eCommerce web-site, BWN has produced, distributed & marketed thousands of live and recorded business B2B webinars presented by nationally & internationally renowned experts in their fields. With over 3b~ rows of 1st party B2B data archived at the record level, BWN has built a deep profile of companies & the professionals at B2B email address they employ based on engagement. Over the past 21 years BWN 1st party B2B C-Level and CEO Contact data (CEO,President,CFO,CIO,CTO,CMO,COO,Chairman,VP,Vice President) data has been used to power numerous industry leading SaaS based technology solutions that require real-time, accurate identification. BWN B2B digital audiences are B2B email based and onboarded to select DMPs for inclusion within digital advertising and marketing campaigns. BWN 1st Party purchase and engagement data contain complete contact demographics (title, job-function), company firmographics (company size, annual revenue), in addition to technologies-in-use, applications, hardware, software & development tools. Please see below for BWN B2B C-Level C-Level & CEO Contact data (CEO,President,CFO,CIO,CTO,CMO,COO,Chairman,VP,Vice President) Contact counts by Title Category: Title Category CEO 57,748 Title Category CFO 38,105 Title Category Chairman 12,533 Title Category CIO 13,974 Title Category CMO 3,710 Title Category COO 20,166 Title Category CTO 15,787 Title Category President 129,417 Title Category Vice President 247,379 Title Category VP of Business Development 5,420 Title Category VP of Finance 13,930 Title Category VP of HR 10,547 Title Category VP of IT 5,365 Title Category VP of Manufacturing 458 Title Category VP of Marketing 19,255 Title Category VP of Sales 25,266 Title Category VP of Sales & Marketing 7,759 CEO Contact data and C-level executive data can be selected across industry, company size, Technologies and B2B Intent segments. Key target attributes: B2B data, B2B Contact data, B2B Email data, B2B Marketing data, SIC Data, Firmographic data, Company data, Employee data, B2B Title data, C-level data, CEO Contact data.
Country Coverage
(1 country)Data Categories
- Firmographic Data
- B2B Contact Data
- B2B Marketing Data
- B2B Email Data
- CEO Contact Data
Pricing
One-off purchase | $5K $4.75K |
Monthly License | $5K $4.75K |
Yearly License | $10K $9.5K |
Usage-based | $5K $4.75K |
Volumes
- records
- 626K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information